Facebook Marketplace seller fees at a glance (2026)
| Selling Method | Fee Rate | Details |
|---|---|---|
| Local meetup / Cash pickup | 0% (Completely Free) | No fees of any kind; cash, Venmo, or Zelle in person |
| Shipped orders with checkout | 10% (min $0.80) | On item + buyer shipping + tax; processing included |
| Listing insertion fee | $0.00 | Unlimited active listings for free |
| Monthly store subscription | $0.00 | No seller tiers or monthly accounts |
| Prepaid shipping labels | Carrier rate (Buyer or Seller) | USPS or UPS discounted commercial rates |
| Marketplace listing boost | Variable ad spend | Optional pay-per-impression advertising |
| Bank transfer payout | $0.00 (Free ACH) | Direct deposit sent 5 days after delivery confirmation |
Estimate reviewed October 28, 2026: 10% with a $0.80 minimum for shipped checkout orders. Meta’s current help page was not accessible during this review; confirm the fee shown in your Marketplace account. Official Meta seller terms