Grailed seller fees at a glance (2026)
| Fee Component | Rate | Charged on / Details |
|---|---|---|
| Commission (< $120 sale) | 6.0% | Listing price, plus buyer-paid shipping when a Grailed Label is not used (since May 2026 rule) |
| Commission (≥ $120 sale) | 9.0% | Same base; own-label shipping rarely applies US-to-US now, where Grailed Labels are required |
| Payment processing (Domestic US) | 3.49% + $0.49 | Gross order total (item + shipping + tax) |
| Payment processing (International) | 4.99% + $0.49 | Orders from buyers outside the US |
| Listing fee | None listed | Fee page lists only commission and processing; listings expire after 6 months |
| Monthly store subscription | None listed | Power Seller tiers and a Pro Seller Program exist; Grailed publishes no rates for them |
| Direct deposit bank transfer | $0.00 (Free) | Released within 3 calendar days of delivery, then 2–3 business days to reach your bank |
Data verified from Grailed Help Center fee terms on October 28, 2026. Official Grailed fee policy