USPS shipping prices · US / USD
USPS Ground Advantage Rates 2026: Price Chart
USPS Ground Advantage is the Postal Service's main package service for items up to 70 lbs. These are the official prices effective October 4, 2026, both the commercial price online label services pay and the retail price at the Post Office counter.
Sources checked By Akasha Ahmed, ResaleMargin
Calculate a label costQuick answer
USPS Ground Advantage costs $7.33–$8.95 at commercial prices and $8.40–$10.20 at the Post Office for a package up to 4 oz, depending on the zone, under the USPS price list effective October 4, 2026. A 1 lb package to a mid-country zone 5 costs $9.29 commercial or $11.70 retail. USPS lists delivery in 2–5 days, with tracking and up to $100 of insurance included.
What is USPS Ground Advantage?
USPS launched Ground Advantage on July 10, 2023, retiring First-Class Package Service, USPS Retail Ground and Parcel Select Ground, according to its launch announcement. If you used to ship small packages First-Class, this is now the service you use.
| Feature | Detail |
|---|---|
| Delivery | 2–5 days expected (longer to Alaska, Hawaii, offshore) |
| Weight | Up to 70 lbs |
| Size | Up to 130" length + girth; oversized price over 108" |
| Tracking and insurance | Tracking included; up to $100 insurance included, more available to $5,000 |
| Pricing | By weight and zone; 4, 8, 12 and 15.999 oz steps under 1 lb |
USPS price change on January 17, 2027
On November 12, 2026 USPS announced shipping price changes scheduled for January 17, 2027. They raise prices for Priority Mail, Priority Mail Express, USPS Ground Advantage and Parcel Select by 5.9% on average.
- USPS says the temporary 8% price change from April becomes a permanent fuel surcharge, plus another 3%, for 11% in total, to be reevaluated in July 2027.
- The Postal Regulatory Commission reviews the changes before they take effect.
- Stamp prices are not changing.
The charts below show the prices in effect now. We will update them from the new Notice 123 price list when it takes effect. Marketplace label prices (eBay, Poshmark, Mercari) follow each platform's own schedule.
Ground Advantage commercial price chart (effective October 4, 2026)
Commercial prices are what you pay when you buy postage through a commercial channel, such as marketplace label tools or a business shipping account. These prices come straight from USPS Notice 123.
| Weight | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
|---|---|---|---|---|---|---|---|---|
| 4 oz | $7.33 | $7.34 | $7.70 | $7.86 | $8.24 | $8.41 | $8.62 | $8.95 |
| 8 oz | $7.33 | $7.34 | $7.70 | $7.86 | $8.24 | $8.41 | $8.62 | $8.95 |
| 12 oz | $7.33 | $7.34 | $7.70 | $7.86 | $8.24 | $8.41 | $8.62 | $8.95 |
| 15.999 oz | $7.33 | $7.34 | $7.70 | $7.86 | $8.24 | $8.41 | $8.62 | $8.95 |
| 1 lb | $8.01 | $8.08 | $8.40 | $8.55 | $9.29 | $10.18 | $10.53 | $11.22 |
| 2 lb | $8.39 | $8.48 | $8.66 | $8.91 | $10.50 | $12.13 | $12.55 | $13.42 |
| 3 lb | $9.04 | $9.06 | $9.54 | $10.07 | $12.12 | $14.14 | $14.91 | $16.30 |
| 4 lb | $9.93 | $9.99 | $10.35 | $11.30 | $13.89 | $16.21 | $17.24 | $19.06 |
| 5 lb | $10.35 | $10.41 | $10.79 | $11.67 | $14.53 | $16.94 | $18.17 | $20.24 |
| 6 lb | $10.52 | $10.59 | $11.01 | $12.20 | $15.33 | $17.94 | $19.36 | $21.73 |
| 7 lb | $10.61 | $10.67 | $11.27 | $12.55 | $15.95 | $18.70 | $20.28 | $22.88 |
| 8 lb | $10.75 | $10.92 | $12.14 | $13.08 | $16.54 | $19.39 | $21.13 | $23.95 |
| 9 lb | $11.66 | $11.90 | $13.04 | $14.30 | $17.16 | $20.18 | $22.06 | $25.14 |
| 10 lb | $12.56 | $12.91 | $13.83 | $15.09 | $17.81 | $20.99 | $23.02 | $26.39 |
| 11 lb | $13.80 | $13.99 | $15.05 | $16.23 | $19.87 | $23.03 | $25.43 | $29.12 |
| 12 lb | $14.54 | $14.90 | $15.68 | $16.94 | $20.61 | $23.95 | $26.53 | $30.48 |
| 13 lb | $15.20 | $15.53 | $16.30 | $17.58 | $21.37 | $24.91 | $27.62 | $31.86 |
| 14 lb | $15.78 | $16.12 | $16.86 | $18.18 | $22.13 | $25.89 | $28.74 | $33.28 |
| 15 lb | $16.28 | $16.58 | $17.36 | $18.72 | $22.90 | $26.88 | $29.86 | $34.66 |
| 16 lb | $16.69 | $16.96 | $17.78 | $18.99 | $23.64 | $27.84 | $30.97 | $36.04 |
| 17 lb | $17.02 | $17.34 | $18.20 | $19.46 | $24.26 | $28.60 | $31.86 | $37.17 |
| 18 lb | $17.26 | $17.51 | $18.66 | $19.99 | $24.91 | $29.45 | $32.84 | $38.39 |
| 19 lb | $17.43 | $17.87 | $18.86 | $20.41 | $25.54 | $30.27 | $33.82 | $39.59 |
| 20 lb | $17.51 | $18.11 | $19.08 | $20.71 | $26.68 | $32.07 | $36.42 | $42.14 |
In the current list, all four commercial steps under 1 lb (4, 8, 12 and 15.999 oz) cost the same in each zone, so a 2 oz package and a 15 oz package pay the same commercial price.
Ground Advantage retail price chart (Post Office counter)
| Weight | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
|---|---|---|---|---|---|---|---|---|
| 4 oz | $8.40 | $8.55 | $8.65 | $8.80 | $9.35 | $9.50 | $9.70 | $10.20 |
| 8 oz | $8.40 | $8.55 | $8.65 | $8.80 | $9.35 | $9.50 | $9.70 | $10.20 |
| 12 oz | $10.05 | $10.45 | $10.70 | $11.10 | $11.70 | $12.10 | $12.70 | $13.65 |
| 15.999 oz | $10.05 | $10.45 | $10.70 | $11.10 | $11.70 | $12.10 | $12.70 | $13.65 |
| 1 lb | $10.05 | $10.45 | $10.70 | $11.10 | $11.70 | $12.10 | $12.70 | $13.65 |
| 2 lb | $11.30 | $12.00 | $12.70 | $13.50 | $14.85 | $15.85 | $17.20 | $19.80 |
| 3 lb | $11.80 | $12.50 | $13.15 | $14.20 | $15.70 | $17.20 | $19.70 | $23.15 |
| 4 lb | $13.05 | $13.55 | $14.45 | $15.65 | $17.80 | $19.70 | $22.30 | $25.65 |
| 5 lb | $13.75 | $14.35 | $15.35 | $16.60 | $18.85 | $21.00 | $23.80 | $27.45 |
| 6 lb | $14.30 | $14.70 | $15.65 | $17.15 | $19.80 | $22.45 | $25.75 | $29.75 |
| 7 lb | $14.80 | $15.20 | $16.20 | $17.90 | $20.85 | $23.95 | $27.65 | $32.00 |
| 8 lb | $15.40 | $15.65 | $16.60 | $18.45 | $21.80 | $25.50 | $29.85 | $34.55 |
| 9 lb | $15.90 | $16.20 | $17.05 | $19.10 | $22.80 | $26.95 | $32.15 | $37.10 |
| 10 lb | $16.75 | $17.10 | $18.05 | $20.20 | $24.25 | $28.90 | $34.70 | $40.85 |
| 11 lb | $18.00 | $18.55 | $19.40 | $21.65 | $26.95 | $32.20 | $38.70 | $46.05 |
| 12 lb | $18.70 | $19.10 | $19.90 | $22.55 | $28.15 | $34.00 | $41.40 | $49.25 |
| 13 lb | $19.45 | $19.75 | $20.40 | $23.00 | $29.15 | $35.85 | $44.45 | $53.75 |
| 14 lb | $20.20 | $20.30 | $20.90 | $23.80 | $30.55 | $38.00 | $47.55 | $57.65 |
| 15 lb | $20.90 | $21.00 | $21.65 | $24.45 | $31.70 | $39.50 | $49.40 | $60.10 |
| 16 lb | $21.65 | $21.80 | $22.45 | $25.55 | $32.95 | $41.00 | $51.25 | $62.65 |
| 17 lb | $22.40 | $22.65 | $23.15 | $26.65 | $34.20 | $42.70 | $53.55 | $65.60 |
| 18 lb | $23.10 | $23.35 | $23.90 | $27.20 | $35.55 | $44.50 | $55.90 | $68.60 |
| 19 lb | $23.55 | $23.80 | $24.85 | $27.65 | $36.55 | $45.55 | $56.85 | $70.75 |
| 20 lb | $24.00 | $24.20 | $25.70 | $28.55 | $37.90 | $47.00 | $58.25 | $72.15 |
Retail prices step up at 12 oz, unlike commercial. Buying the same label at the counter typically costs a dollar or more extra on light packages and far more on heavy, long-distance ones.
Heavy packages: 21 to 70 lbs and oversized
| Weight | Commercial zone 5 | Retail zone 5 | Commercial zone 8 | Retail zone 8 |
|---|---|---|---|---|
| 25 lb | $48.69 | $60.65 | $79.94 | $99.10 |
| 30 lb | $66.98 | $76.30 | $104.30 | $120.30 |
| 40 lb | $83.21 | $94.15 | $132.66 | $147.90 |
| 50 lb | $97.30 | $110.05 | $157.97 | $171.25 |
| 70 lb | $118.67 | $134.70 | $199.01 | $204.30 |
Packages over 108 inches in combined length and girth (up to the 130-inch maximum) pay the oversized price regardless of weight: $206.59 commercial or $211.30 retail to zone 5.
How USPS sets a Ground Advantage price
- Weight rounding. Under 1 lb, any fraction rounds up to the next step (4.1 oz pays the 8 oz price). Over 1 lb, any fraction counts as a whole pound, so 1 lb 4 oz pays the 2 lb price (DMM 283).
- Zone. Distance between your and the buyer's 3-digit ZIP areas, from zone 1 (up to about 50 miles) to zone 8 (beyond about 1,800 miles). See our USPS zones guide.
- Dimensional weight. Boxes over 1 cubic foot pay for the greater of actual weight or length × width × height ÷ 139. Try the dimensional weight calculator.
- Nonstandard fees. Longest side over 22″: +$4.50; over 30″: +$10.00; over 2 cubic feet: +$21.00.
Worked examples
| Package | Zone | Commercial | Retail | You save |
|---|---|---|---|---|
| T-shirt in a poly mailer, 8 oz | Zone 5 | $8.24 | $9.35 | $1.11 |
| Paperback or small item, 1 lb | Zone 5 | $9.29 | $11.70 | $2.41 |
| Pair of shoes in a box, 3 lb | Zone 8 | $16.30 | $23.15 | $6.85 |
| Bundle of clothes, 5 lb | Zone 4 | $11.67 | $16.60 | $4.93 |
For your own package, including box size, the shipping calculator applies weight rounding, zones and dimensional weight automatically.
How resellers pay less for Ground Advantage
Don't buy labels at the counter. Marketplace labels are usually cheaper than retail: eBay says its labels are below USPS commercial prices for most shipments, while Poshmark charges a flat $6.49 for packages up to 5 lbs (buyer-paid) and Mercari publishes its own prepaid label table. Compare the options in Poshmark shipping cost and Mercari fees and labels.
Weigh the packed parcel, keep boxes under 1 cubic foot, and remove old hazmat markings from reused boxes to avoid the $50 USPS hazmat fee. For books and other media, Media Mail is often cheaper than Ground Advantage.
USPS Ground Advantage questions, answered
Prices from the official USPS Notice 123 price list.
How much is USPS Ground Advantage in 2026?
At the Post Office, a package up to 8 oz costs $8.40 to zone 1 and $10.20 to zone 8. With commercial pricing, which online label services pass on, the same package costs $7.33 to $8.95. Prices rise with weight and distance; the tables on this page list every tier up to 20 lbs.
Is First-Class Package the same as Ground Advantage?
USPS replaced First-Class Package Service with USPS Ground Advantage on July 10, 2023. Retail Ground and Parcel Select Ground were folded into it at the same time, so packages that used to ship First-Class Package now ship Ground Advantage.
How long does USPS Ground Advantage take?
USPS lists expected delivery in 2–5 days. Alaska, Hawaii, offshore destinations and hazardous materials can take longer. The date is an estimate, not a guarantee.
What is the weight limit for Ground Advantage?
Up to 70 lbs, and up to 130 inches in combined length and girth. Packages over 108 inches in length plus girth pay the oversized price regardless of weight.
Does Ground Advantage include insurance and tracking?
Yes. USPS says Ground Advantage includes tracking and up to $100 of insurance, and you can buy additional coverage up to $5,000.
How do I get Ground Advantage commercial rates?
Commercial prices apply when postage is bought through a commercial channel, such as a business shipping account or the label tools built into marketplaces. eBay says its labels cost less than USPS commercial prices for most shipments; Poshmark and Mercari also sell discounted prepaid labels.
Are USPS Ground Advantage prices going up in 2027?
Yes. On November 12, 2026 USPS announced shipping price changes scheduled for January 17, 2027, raising Priority Mail, Priority Mail Express, USPS Ground Advantage and Parcel Select prices by 5.9% on average. The Postal Regulatory Commission reviews the changes before they take effect. Stamp prices are not changing. The charts on this page show the prices in effect now.
Is Ground Advantage cheaper than Priority Mail?
Usually, for light packages. A 1 lb package to zone 5 costs $9.29 by Ground Advantage commercial versus $13.82 by Priority Mail commercial. Priority can be competitive for some heavier, short-distance shipments, so compare both.
Official sources & updates
These US sources were checked November 20, 2026. Examples are estimates, not settlement statements. Check your order for promotions, label charges, and seller-specific deductions. Canadian rates are outside this guide.
- USPS Notice 123 price list (effective October 4, 2026)
- USPS DMM 283: Ground Advantage prices and eligibility
- USPS: mail and shipping services (delivery times, insurance)
- USPS newsroom: Introducing USPS Ground Advantage (July 10, 2023)
- USPS DMM 608: postal zones
- USPS newsroom: shipping price adjustments for 2027 (November 12, 2026)
Keep planning your next sale
Compare fees across marketplaces or dig into the full fee schedule for a platform.